| Table of the regional levels |
| Level | Category | Players from | |
| "AAA" | U-14 & older | One team per category formed with the best players of the Laurentides region | |
| "AA" | U-10 & older | Three teams per category formed with the best players of the Laurentides region | |
| "A" - D1 (*) | U-8 & older | Each club present there best team in each categories | |
| "A" - D2 (*) | Each club present there second best team in each categories | ||
| "A" - D3 (*) | Each club present there third best team in each categories | ||
| "Local" ou "Recreational" | U-5 to U-11 | Each club organize there own local ligue for each categories | |
| * the divisions are separated in sub-sectors South and North in order to minimize the travelings | |||
| Soccer Ligues |
| Ligue | Teams are from... | |
| "AAA" | Elite Ligue | Games are played between teams from regions that are associated to the "Fédération de Soccer du Québec " |
| "AA" | Laval-Laurentides Ligue | Games that are played between teams from the Laurentides and Laval regions |
| "A" | Laurentides | Games are played between teams of clubs that are associated to the "Région des Laurentides " |
| 2008 Rankings |
|
You can now find all the results and rankings on the TSI Sports Inc. site: Categoty < A > (Laurentides) and < AA > (Laval-Laurentides-Lanaudière). Note: Under the "Standings" section |
| Documents |
| The following is a list of reference documents. |